|
Renniks Reference Numbers for Australian Banknotes
|
Renniks Reference Numbers are the standard used in Australia for banknote reference.
| Renniks Reference Numbers [Paper Decimal Notes] |
| $1 | $2 | $5 | $10 | $20 | $50 | $100 |
| 71 | 81 | | 301 | 401 | | |
| 72 | 82 | 202 | 302 | 402 | | |
| 73 | 83 | 203 | 303 | 403 | | |
| 74 | 84 | 204 | 304 | 404 | | |
| 75 | 85 | 205 | 305 | 405 | 505 | |
| 76a | 86a | 206a | 306a | 406a | 506a | |
| 76b | 86b | 206b | 306b | 406b | 506b | |
| 76c | 86c | 206c | | | | |
| 77 | 87 | 207 | 307a | 407a | 507 | |
| | | | 307b | 407b | | |
| 78 | 88 | 208 | 308 | 408 | 508 | 608 |
| | 89 | 209a | 309 | 409a | 509a | 609 |
| | | 209b | | 409b | 509b | |
| | | | | 411 | 511 | |
| | | 212 | 312 | 412 | 512 | 612 |
| | | 213 | 313 | 413 | 513 | 613 |
| There was no "14" reference used for Paper Decimal Notes |
| | | | | 415 | 515 | |
| Renniks Reference Numbers [Polymer Decimal Notes] |
| $5 | $10 | $20 | $50 | $100 |
| | | | 310a | |
| | | | 310b | |
| 214 | | | | |
| There was no "15" reference used for Polymer Decimal Notes |
| 216 | 316 | 416 | 516 | 616 |
| 217 | | | | |
| 218 | 318 | 418 | 518 | 618 |
| 219 | | | | |
| 220 | 320 | 420 | 520 | |
| 221 | 321 | 421 | 521 | 621 |
| RETURN TO TOP |