r301 – Mc161 # 1966 Coombs/Wilson Ten Dollar Banknotes
1966 Coombs/Wilson Ten Dollar Banknote
Obverse | Francis Howard Greenway |
Reverse | Henry Lawson |
Signatories | H. C. Coombs, Governor, Reserve Bank of Australia Roland Wilson, Secretary to the Treasury |
Size | 154.94mm [width], 76.20mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix SAA 000001 to SDR 168000 |
Notes :
The Australian ten-dollar banknote was introduced in Australia on 14 February 1966 replacing the £5 note which had similar colours, when the currency was changed from the Australian pound to the Australian dollar.
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 18 | [21]46 | [25]52 | | [36]61 |
2013 | 30 | | | 58 | [36]91 |
2014 | 21 | [46]62 | [20]30 | [37]46 | |
2015 | | 24 | [19]56 | [53] | 108 |
2016 | | [15]30 | [22]48 | [67]85 | |
2017 | [19]23 | [20]42 | [23]56* | [37]85 | |
2018 | | | | | |
* Note: Don’t always look for just the single Note,
I personally like UNC Consecutive pairs
On the 22nd of May 2017 a Single note EF condition sold (at auction) for the $42
An UNC Consecutive pair sold 8 minutes earlier for $58 + $7 post,
But as all Auction prices are for single notes (unless stated when single Notes haven’t gone to Auction) I have not included it.
First serial prefix SAA # r301F – Mc161a |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 26 | 76 | 148 | | 626 |
2013 | | | | | [661]717 |
2014 | 93 | 61 | 155 | 306 | |
2015 | | | | | [300]385 |
2016 | | [82]99 | [150]280 | | [415]920 |
2017 | [47]100 | [46]230 | | | |
2018 | | | | | |
Last serial prefix SDR # r301L – Mc161b |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | 1048 | | | |
2015 | | | | | |
2016 | | 1310 | | | |
2017 | | | | | |
2018 | | | | | |
Star Replacement # r301s – Mc161s |
Prefixes ZSA 00001* to ZSD 36000*
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 480 | [606]676 | 1280 | | [1813]2160 |
2013 | 699 | | 800 | | |
2014 | 325 | [426]510 | | 1150 | 3029 |
2015 | | [360]455 | 960 | | 2400 |
2016 | 405 | [398]444 | [533]867 | [1200]1355 | |
2017 | 266 | | 550 | | |
2018 | | | | | |
| RETURN TO TOP |
updated: 30/12/2017