r71– Mc101 # 1966 Coombs/Wilson One Dollar Banknotes
1966 Coombs/Wilson One Dollar Banknotes
Obverse | Elizabeth II & Coat of Arms |
Reverse | Aboriginal Art Theme by David Malangi |
Signatories | H. C. Coombs, Governor, Reserve Bank of Australia Roland Wilson, Secretary to the Treasury |
Size | 139.70mm [width], 69.85mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix AAA 000001 to AGE 210000 |
Notes :
Decimal currency was introduced in Australia on 14 February 1966
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | [7]14 | [17]27 | [21]28 | [24]30 | [33] 44 |
2013 | | | 33 | 34 | [35] 76 |
2014 | [5]12 | 14 | [16]21 | [23]30 | [40] 85 |
2015 | [3]7 | [2]4 | [13]18 | 23 | 48 |
2016 | [3]5 | [4]11 | [8]13 | [35]60 | |
2017 | [7]38 | [4]10 | [11]35 | [39*]75 | [57]78 |
2018 | | | | | |
* Note: Don’t always look for just the single Note,
I personally like UNC Consecutive pairs
On the 20th of May 2017 a Single note sold (at auction) for the $39
I won an UNC Consecutive pair 8 minutes later for $41 + $8 post but combined post on other notes I’d won from this Seller it cost me $43 for the pair but as all Auction prices are for single notes (unless stated when single Notes haven’t gone to Auction) I insert Pairs so I have not included it.
First serial prefix AAA # r71F – Mc101a |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 114 | [158]225 | | | [780]970 |
2013 | 130 | | 211 | 411 | 1,090 |
2014 | [71]96 | | 155 | [240]330 | 575 |
2015 | | | [221]294 | 405 | |
2016 | 121 | | [199]222 | [407]745 | 800 |
2017 | [120]166 | | 259 | [390]810 | [1,210]1,350 |
2018 | | | | | |
Last serial prefix AGE # r71L – Mc101b |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | 230 | | | | |
2015 | | | [13]18 | 23 | 48 |
2016 | | | | | |
2017 | | | 105 | | |
2018 | | | | | |
Prefixes ZAA 00001* to ZAF 35000*
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 292[466] | [511]580 | 839 | 1,165 | 2,640 |
2013 | [360]485 | | 1,000 | | |
2014 | [241]274 | 421 | 700 | [1,140]1,620 | [1,920]2,160 |
2015 | | 430 | | | ZAA – 1,700 |
2016 | | 850 | 630 | | |
2017 | [210]230 | [272]364 | 1100 | | |
2018 | | | | | |
updated; 17/12/2017
| RETURN TO TOP |