r204 – Mc143 # 1972 Phillips/Wheeler Five Dollar Banknotes
Phillips/Wheeler Five Dollar Banknote
Commonwealth of Australia |
Obverse | Sir Joseph Banks |
Reverse | Caroline Chisholm |
Signatories | G. Phillips, Governor, Reserve Bank of Australia F. H. Wheeler, Secretary to the Treasury |
Size | 152.40mm [width], 76.20mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix NGT 000001 to NKG 504000 |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2012 | 20 | [23]41 | 24 | [31]60 | 62 |
2013 | | 18 | | 49[93] | [61]138 |
2014 | 15 | | [34]42 | [46] 77 | [90]120 |
2015 | | [15]31 | [25]55 | 86 | 182 – pair |
2016 | [13]23 | [14]15 | | [129]145 | |
2017 | [20]28 | [20]36 | [27]33* | [42**]86 | [120]249 |
* Note: Don’t always look for just the single Note,
I personally like UNC Consecutive pairs
On the 19th of June 2017 a Single note sold (at auction) for the $33 including Post (to Me which was still a great single note buy)
In not following my own Rule & checking my own Data as;
**An uncirculated pair went for $53 but as all Auction prices are for single notes (unless stated when single Notes haven’t gone to Auction) I have not included it in above Data.
First serial prefix NGT # r204F – Mc143a |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | |
2015 | | 58 | | | |
2016 | | | | | |
2017 | | | | | |
Last serial prefix NKG # r204L – Mc143b |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | 780 |
2015 | | | | | |
2016 | | | | | |
2017 | | 52 | | | |
updated; 05/09/2017
| RETURN TO TOP |